Calculate Your Water Bill
Water Bill Breakdown
Enter your water usage details to calculate your estimated PUB water bill including water conservation tax.
Enter your water usage details to calculate your estimated PUB water bill including water conservation tax.
Singapore's water tariffs are set by PUB (Public Utilities Board) and include both water tariff and water conservation tax to encourage water conservation.
Usage Tier (Domestic) | Water Tariff | Water Conservation Tax | Total Rate |
---|---|---|---|
0-40 cubic meters | $1.17/m³ | $0.00/m³ | $1.17/m³ |
41+ cubic meters | $1.17/m³ | $1.17/m³ | $2.34/m³ |
Category | Water Tariff | Water Conservation Tax | Total Rate |
---|---|---|---|
Non-Domestic | $1.17/m³ | $1.55/m³ | $2.72/m³ |
Shipping | $1.17/m³ | $1.55/m³ | $2.72/m³ |
The Water Conservation Tax encourages efficient water use and helps fund water infrastructure development. It applies to usage above 40 cubic meters for domestic users and all usage for non-domestic users.